Found Meters Report
This report shows found meters heard by gateways Device that collects meter reading data from Neptune's encoder registers and transmits the data for collection. This unit receives the data and stores it to download to Neptune 360. within in a specified date range. A found meter is an endpoint
Any meter or Meter Interface Unit (MIU) that collects usage data. that a gateway for a site hears but the site has not claimed. A meter is claimed when you import it into Neptune® 360™. You can set the date range of the report up to two years prior to the current date.
If a found meter has multiple readings for the specified date range, the report displays only the latest reading for that period. A found meter no longer appears on this report after it is imported into Neptune 360.
What You Can See and Do in This Window
Click a link to display the related information or step-by-step procedure.
Run the Report
Follow the steps to run the report. After running the report, some reports have Route and Group filters you can apply to narrow down the data in the report grid:
- Route – filter the report by the selected route. You can filter by only one route at a time. If you do not select a route, then the report displays all routes by default.
- Group – if filtering by Groups is available, by default, reports display endpoints in all Groups within your network. You can include only endpoints for a selected group in your report, or exclude endpoints within a selected group.
- Click the report name.
- If required, select a date in the To and From fields to display the report within a specific date range. Some reports have only one date for selection.
- To filter the report by a specific route, in the Route field, select the route. If you do not select a route, all routes are included in the report.
- To run the report by a specific group, in the Group field, select the group.
- To include or exclude endpoints within a group, do one of the following:
- Include all endpoints within all groups in your network – this is the default; no additional selection is required.
- Include only the endpoints in a selected group – click Include, and then select the group.
- Exclude all endpoints within a selected group – click Exclude, and then select the group. The report displays all endpoints within all groups, except the selected group.
- Select other options specific to the report, as required.
- If required, click Submit to run the report.
Each report shows related data in grid or table format.
- See the following table for the description of each field within a report.
Customize a Report Grid
After you run a report, apply the following options to customize the report grid.
To... | Complete These Steps |
---|---|
Export the report details to a PDF or Excel file, |
Click |
Sort data in a column in either ascending or descending order, | Next to the column header, click ![]() |
Customize the columns that appear in the report, |
|
Change the placement of a column in the grid, | Click and drag the column heading to the new location on the grid. |
Access the Customer Inquiry page for more details on the column data, | If available for the report, click ![]() |
Reports Field Descriptions
The following table defines all fields that appear on the reports, in alphabetical order.
Field | Description |
---|---|
Account Number (#) | Account number associated with the endpoint. |
Account Name | Customer name on the account. |
Account Status | The status of the account. |
Accuracy (decimal / percentage) |
Percentage of how accurate the value returned from the Geocodio database is.
|
Accuracy Type |
The location on or around the premises against which the geocoding is measured for accuracy. For example:
|
Address / Premises Address | Short version of the customer address associated with the account. Includes address lines 1 and 2. |
AMR / AMI | Indicates whether the endpoint is read by AMR or AMI. |
Avg Consumption | Average daily consumption. |
Avg Daily Flow (Event) | Average number of gallons (or alternate unit of measure) consumed during the recorded days of potential leaks. |
Avg Daily Flow (Prior) | Average number of gallons (or alternate unit of measure) consumed prior to the recorded days of potential leaks. Compare this number to the Avg Daily Flow (Event) consumption. |
Avg Elapsed Time (mm:ss) | Average time elapsed for each reading captured. |
Avg Route Avg | The route average since the inception of the route when readings began. |
Avg vs Route Avg (mm:ss) |
Difference between the average and the route average readings. Route average is calculated based on AMR readings and AMI readings are excluded. |
Backfill | Endpoint displays Yes if the date and time of the last read compared to the current time is greater than 24 hours, then the endpoint is in backfill. |
Begin Date | Seven days prior to current date. |
Changed Parameter | Field changed from the mobile app. |
City | City of the meter location. |
Codes | Comment codes associated with the endpoint/ meter. Codes are displayed as [Code]-[Description]. |
Comments | Free-form notes that apply to the report data. |
Comment Codes | Comment codes associated with the endpoint. Codes are displayed as [Type] [Code]-[Description]. [Type] is abbreviated as CC. |
Consec Days |
|
Consumption | Total volume of consumption (by hour or by day) for the meter / endpoint. Applies to both active and inactive endpoints. |
Consumption Flag | Current Consumption Flag (Reverse Flow Status) Code. |
Conv | UOM![]() |
Created Date | Date and time the premises was geocoded. |
Cycle / Route |
|
Date | Date when customer notes are recorded, or date the specific geocode was last updated, in MM/DD/YYYY format. |
Date / Time |
|
Days | Total number of consecutive days the system recorded a potential reverse flow on one or more meters. |
Days of Low Power | Number of days at low power. |
Days Range | Range of days associated with the days of consumption. |
Days Since Last Read | Number of days since the system received the last valid reading. |
End Date | Current date. |
Endpoint Battery Life | The voltage percentage remaining on the battery. |
Endpoint Configuration | The style of endpoint, such as wall, pit, internal antenna, external antenna. |
Endpoint ID | The identification number for the endpoint. |
Endpoint Type | Brand of endpoint, such as ATT, Verizon, or FirstNet. |
Event Start Read Date | Date stamp of the first day of the event where all received intervals had consumption. |
Event Stop Read Date | Date stamp of the last day of the event where all received intervals had consumption. Displays Active if the event has not ended (last day of data shows consumption in every received interval). |
Firmware Version / Endpoint Firmware Version | Version of the firmware currently installed on the endpoint. |
First Heard | Date and time stamp of the first reading for the found endpoint, in MM/DD/YYYY HH:MM:SS (24-hour time) format. |
Flag Start Read Date |
Date and time the reading began, in MM/DD/YYYY format. Note: For the Reverse Flow Report, this is for AMI only. |
Flag Stop Read Date |
Date and time the reading ended, in MM/DD/YYYY format. Note: For the Reverse Flow Report, this is for AMR only. |
Flag Type |
Type of Reverse Flow flag reported:
|
Flow Type | Intermittent or continuous. |
Initial Event DateTime | Date and time of the first low power event. |
Group | List of all groups for the utility. |
High Limit | Highest reading expected for the endpoint, as determined by the billing system. |
Import Date | Date the reading was imported into Neptune 360, in MM:DD:YYYY format. |
Install Date |
The date the endpoint was installed. |
Inactive Since | The date and time stamp when the meter / endpoint was set as inactive. |
Initial Event DateTime | Date and time of the first low power event. |
Invalid Read | An invalid reading recorded for the endpoint. |
Invalid Reading Date | Date and time stamp for the invalid reading recorded, in MM/DD/YYYY HH:MM:SS format. |
Keyed Reading | Meter reading that is manually keyed into the system. |
Last Read | Last valid reading for the endpoint regardless of the entered start and end dates. |
Last Read Date | Date and time stamp for the last valid reading recorded, in MM/DD/YYYY HH:MM:SS format. |
Last Reading | Most recent meter reading. Depending on the report, this may be the last invalid reading. |
Last Reading Timestamp |
Date and time of the last meter reading in MM/DD/YYYY HH:MM:SS format. Depending on the report, this may be the last invalid reading. |
Last Transmission Date | The date and time the endpoint last transmitted date, in MM/DD/YYYY HH:MM:SS format. |
Latitude | Latitude of the meter location. |
Longitude | Longitude of the meter location. |
Low Limit |
Lowest reading expected for the endpoint / meter, as determined by the billing system. Note: High Limit, Reading, and Low Limit are values at the time the failure occurred. The High and Low Limits must be saved since an import updates those values. |
Max Elapsed Time (mm:ss) | Maximum time elapsed between readings captured. |
Max Route Avg | Maximum route average. |
Max vs Route Avg (mm:ss) | Difference between the maximum and the route average readings. Route average is calculated based on AMR readings and AMI readings are excluded. |
Meter or Meter Number | Meter ID to which the report data applies. |
Meter Reader |
|
Meter Size | Diameter of the meter (in inches). |
Meter Type | Type of meter installed on the customer premises. |
Min Elapsed Time (mm:ss) | Minimum elapsed time between readings being captured. |
Min Route Avg (mm:ss) | Minimum route average reading. |
Min vs. Route Avg (mm:ss) | Difference between the minimum and the route average readings since the inception of the route when readings began. Route average is calculated based on AMR readings and AMI readings are excluded. |
MIU or MIU ID | Endpoint ID to which the report data applies. |
MIU Status | Status of the meter / endpoint. See the Complete, Incomplete, and Skipped KPI for a definition of the status abbreviations. |
Mobile Message Mode |
Endpoint displays Yes under these conditions:
The report may display a reading-related message when you hover over the warning symbol ( |
Name | Customer name on the account. |
Num Comments | Number of meters that had a comment code or freeform note added. |
Num Meters | Number of meters assigned to the meter reader for the specified day. |
Num RD | Number of meters captured by the meter reader for the specified day. |
Num UR | Number of unread meters for the meter reader for the specified day. |
Num SK | Number of skipped readings by the meter reader for the specified day. |
Number | Account number associated with the endpoint. |
Never Received | Endpoints that have been claimed by a site, but not heard. |
Past Due | Endpoints that have been heard previously but not heard in X days (default is 3 days, but you can configure the number of days). |
Premises | Physical location of the meter or endpoint. |
Premises Key | Identification key for the premises location. |
Premises Address | Address for the physical location which includes address lines 1 and 2. |
Premises Latitude | Latitude for the physical location. |
Premises Longitude | Longitude for the physical location. |
Problem |
|
Read Att | Number of read attempts. |
Read Date | Date of the most recent valid reading for the specified day in MM/DD/YYYY format. |
Read Fail | Type of read failure the reading device assigns. |
Read Seq (Sequence) | Meter read order determined by the billing system. |
Reading |
|
Reason Not Geocoded | The reason the meter was not geocoded in the import file. Among the reasons is that the meter accuracy does not reach the required threshold. |
Register ID | ID number for the register attached to the meter. |
Route | List of all routes for the utility. |
Route ID | The identifier for the route that the endpoint is contained in. The route ID is a combination of company code, office, cycle, and route. |
Site ID / Name | Site identification number and site name. |
SK Rate | The percentage of readings that were skipped for the route by the meter reader for the specified day (SK / Num Meters). Value is displayed in percentage format with one decimal. |
SK Rate Route Avg | Route average rate of skipped readings. Number of unread meters for the meter reader for the specified day. |
SK Rate vs Route Avg | Difference between the skipped rate and the route average since the inception of the route when readings began. Value is displayed in percentage format with one decimal. |
Soft Disconnect End Date | End date of the Soft Disconnect period. |
Soft Disconnect Start Date | Start date of the Soft Disconnect period. |
Start Time | Time the readings began for the route (timestamp of the first AMR read captured) in HH:MM:SS (24 hour) format. AMI rows should be blank or display a dash ( - ) |
State / Province | State or province of the meter location. |
Status | Status of the meter / endpoint. See the Complete, Incomplete, and Skipped KPI for a definition of the status abbreviations. |
Stop Time | Time the readings ended for the route (timestamp of the first AMR read captured) in HH:MM:SS (24 hour) format. AMI rows should be blank or display a dash ( - ) |
Tamper Type |
The suspected type of tampering the meter experienced causing a disruption in flow. Tamper types are:
|
Threshold | Status threshold of the meter. |
Total Elapsed Time (hh:mm) | Total time it took to capture all readings ([Stop time] – [Start time]) |
Total MIUs |
|
Total Route Average | Average for the total number of meter readings on the route. |
Total vs Route Avg (hh:mm) | Difference between the total and the route average readings since the inception of the route when readings began. Route average is calculated based on AMR readings and AMI readings are excluded. |
UOM |
Unit of measure for the water consumption:
|
Value After | Value of the field that was changed to in the Mobile app. |
Value Before | Value of the field from the import file. |
Warning Symbol | Indicates an issue with the associated endpoint. Hover over the symbol to display suggestions to troubleshoot the endpoint. |
Zip Code | Zip Code of the meter location. |